๐Ÿ“Š Slot Utilization Report

โ† Back to Dashboard
Today Yesterday This Week Last Week This Month Last Month
๐Ÿ“… This Week โ€” May 25 to May 26  |  2 working day(s)
1,679
Total Bookings
836
Attended
270
No Show
573
Unmarked
76%
Attendance Rate
839.5
Avg / Day
282
๐ŸŸข Therapy
640
๐Ÿ”ต Rehab
757
๐ŸŸก Fitness

๐ŸŽฏ Effective Load by Category

Attended รท (Attended + No-Show)
85%
๐ŸŸข Therapy
167 of 196 seen
75%
๐Ÿ”ต Rehab
305 of 409 seen
73%
๐ŸŸก Fitness
364 of 501 seen
โ€”
๐ŸŸ  Diet
no marked sessions

๐Ÿ“ˆ Daily Trend

2 days
DateTotalTRFDAttendedNo ShowAtt. Rate
May 25 (Mon) 1108 196 411 501 0 836 270 76%
May 26 (Tue) TODAY 571 86 229 256 0 0 0 โ€”

๐Ÿข Branch Performance

20 branches
#BranchStaffShifts BookingsTRFD AttendedNo ShowAtt. RateGrade
1 Adyar 8 6/8 117 8 33 76 0 71 25 74% Excellent
2 Alwarpet 22 19/22 398 64 148 186 0 163 89 65% Excellent
3 Anna Nagar 14 12/14 300 35 115 150 0 124 46 73% Excellent
4 Ashok Nagar 6 5/6 82 8 30 44 0 28 19 60% Excellent
5 Avinashi Road 5 4/5 53 10 21 22 0 29 8 78% Excellent
6 Chromepet 7 6/7 54 15 30 9 0 31 9 78% Excellent
7 Delhi 5 4/5 19 7 4 8 0 16 0 100% Needs Attention
8 ECR 6 6/6 86 10 35 41 0 44 14 76% Excellent
9 Egmore 3 2/3 18 2 5 11 0 18 0 100% Needs Attention
10 Hyderabad 5 4/5 15 4 10 1 0 11 2 85% Needs Attention
11 Indira Nagar 10 5/10 43 9 22 12 0 39 2 95% Improving
12 Jaya Nagar 4 3/4 33 7 14 12 0 27 0 100% Improving
13 Madurai 6 5/6 39 13 10 16 0 26 3 90% Improving
14 Mumbai 3 3/3 29 1 9 19 0 29 0 100% Improving
15 Pondicherry 4 4/4 37 2 26 9 0 8 14 36% Improving
16 Porur 4 4/4 34 8 21 5 0 11 7 61% Improving
17 RS Puram 8 8/8 104 21 24 59 0 45 14 76% Excellent
18 Tirupur 5 5/5 61 17 21 23 0 23 8 74% Excellent
19 Velachery 8 6/8 90 16 37 37 0 53 8 87% Excellent
20 Whitefield 4 4/4 53 19 17 17 0 35 0 100% Excellent

โญ Top Therapists

By total bookings
#TherapistBranchTRFDTotalAttendedNo ShowAvg/Day
1 Sathish Anna Nagar 0 38 100 0 138 32 40 69
2 Dineshkumar Alwarpet 0 0 94 0 94 35 17 47
3 JP Adyar 0 0 50 0 50 31 12 25
4 Prasanna Alwarpet 2 44 0 0 46 17 10 23
5 Keerthana Sri Anna Nagar 6 32 7 0 45 21 0 22.5
6 Prashanth Alwarpet 0 0 45 0 45 18 27 22.5
7 Sathya Alwarpet 0 0 36 0 36 16 2 18
8 Jayalakshmi Alwarpet 8 24 2 0 34 13 4 17
9 Rajaseelan RS Puram 0 0 31 0 31 15 0 15.5
10 Mahesh Murthy Velachery 13 5 11 0 29 17 0 14.5
11 Rithika Anna Nagar 9 16 3 0 28 14 3 14
12 Ganesan Tirupur 0 10 17 0 27 13 0 13.5
13 Shanmugapriya Ashok Nagar 1 13 13 0 27 5 9 13.5
14 Subashini Alwarpet 0 23 4 0 27 11 7 13.5
15 Sai Lakshmi Anna Nagar 2 7 16 0 25 11 2 12.5

โœ… Attendance Marking Scorecard

Only counting marked bookings (Attended + No Show)
BranchMarkedAttendedRate
Delhi 16 16 100% โœ… On Track
Egmore 18 18 100% โœ… On Track
Jaya Nagar 27 27 100% โœ… On Track
Mumbai 29 29 100% โœ… On Track
Whitefield 35 35 100% โœ… On Track
Indira Nagar 41 39 95% โœ… On Track
Madurai 29 26 90% โœ… On Track
Velachery 61 53 87% โœ… On Track
Hyderabad 13 11 85% โœ… On Track
Avinashi Road 37 29 78% โœ… On Track
Chromepet 40 31 78% โœ… On Track
ECR 58 44 76% โœ… On Track
RS Puram 59 45 76% โœ… On Track
Adyar 96 71 74% โœ… On Track
Tirupur 31 23 74% โœ… On Track
Anna Nagar 170 124 73% โœ… On Track
Alwarpet 252 163 65% โœ… On Track
Porur 18 11 61% โœ… On Track
Ashok Nagar 47 28 60% โœ… On Track
Pondicherry 22 8 36% โš ๏ธ Needs Push