๐Ÿ“Š Slot Utilization Report

โ† Back to Dashboard
Today Yesterday This Week Last Week This Month Last Month
๐Ÿ“… This Month โ€” May 2026  |  22 working day(s)
23,089
Total Bookings
17,518
Attended
4,913
No Show
658
Unmarked
78%
Attendance Rate
1049.5
Avg / Day
4,353
๐ŸŸข Therapy
8,223
๐Ÿ”ต Rehab
10,495
๐ŸŸก Fitness

๐ŸŽฏ Effective Load by Category

Attended รท (Attended + No-Show)
88%
๐ŸŸข Therapy
3753 of 4254 seen
77%
๐Ÿ”ต Rehab
6146 of 7960 seen
75%
๐ŸŸก Fitness
7601 of 10199 seen
100%
๐ŸŸ  Diet
18 of 18 seen

๐Ÿ“ˆ Daily Trend

26 days
DateTotalTRFDAttendedNo ShowAtt. Rate
May 01 (Fri) 704 118 244 342 0 505 199 72%
May 02 (Sat) 927 157 340 430 0 707 217 77%
May 03 (Sun) 26 11 8 7 0 25 1 96%
May 04 (Mon) 1007 173 344 489 1 773 229 77%
May 05 (Tue) 1068 180 389 498 1 883 183 83%
May 06 (Wed) 1124 183 420 521 0 892 228 80%
May 07 (Thu) 1109 177 427 505 0 870 239 78%
May 08 (Fri) 1046 181 385 476 4 815 228 78%
May 09 (Sat) 977 176 347 454 0 715 257 74%
May 10 (Sun) 51 20 9 22 0 35 1 97%
May 11 (Mon) 1131 211 411 508 1 917 213 81%
May 12 (Tue) 1157 225 390 541 1 921 233 80%
May 13 (Wed) 1141 230 367 543 1 922 214 81%
May 14 (Thu) 1144 236 377 531 0 894 247 78%
May 15 (Fri) 1158 249 388 518 3 884 274 76%
May 16 (Sat) 834 193 306 335 0 615 203 75%
May 17 (Sun) 50 30 11 9 0 46 4 92%
May 18 (Mon) 1084 236 367 481 0 881 189 82%
May 19 (Tue) 1135 213 407 515 0 921 210 81%
May 20 (Wed) 1148 225 411 512 0 883 265 77%
May 21 (Thu) 1150 232 400 514 4 899 251 78%
May 22 (Fri) 1173 201 435 535 2 900 273 77%
May 23 (Sat) 1020 188 390 442 0 736 282 72%
May 24 (Sun) 46 26 10 10 0 43 3 93%
May 25 (Mon) 1108 196 411 501 0 836 270 76%
May 26 (Tue) TODAY 571 86 229 256 0 0 0 โ€”

๐Ÿข Branch Performance

20 branches
#BranchStaffShifts BookingsTRFD AttendedNo ShowAtt. RateGrade
1 Adyar 8 7/8 1,882 221 487 1174 0 1420 427 77% Excellent
2 Alwarpet 22 22/22 4,846 812 1525 2509 0 3019 1650 65% Excellent
3 Anna Nagar 14 14/14 3,753 604 1330 1801 18 2851 767 79% Excellent
4 Ashok Nagar 6 5/6 972 114 317 541 0 668 267 71% Excellent
5 Avinashi Road 5 6/5 719 156 255 308 0 561 141 80% Excellent
6 Chromepet 7 6/7 940 229 515 196 0 808 118 87% Excellent
7 Delhi 5 5/5 434 80 204 150 0 351 71 83% Excellent
8 ECR 6 6/6 1,212 234 438 540 0 894 290 76% Excellent
9 Egmore 3 2/3 401 66 85 250 0 400 0 100% Excellent
10 Hyderabad 5 5/5 430 184 191 55 0 397 26 94% Excellent
11 Indira Nagar 10 9/10 983 223 443 317 0 955 24 98% Excellent
12 Jaya Nagar 4 4/4 518 121 201 196 0 500 12 98% Excellent
13 Madurai 6 6/6 585 185 202 198 0 461 113 80% Excellent
14 Mumbai 3 3/3 581 69 186 326 0 578 3 99% Excellent
15 Pondicherry 4 4/4 414 56 274 84 0 229 170 57% Good
16 Porur 4 5/4 355 117 178 60 0 245 94 72% Excellent
17 RS Puram 8 8/8 1,401 306 324 771 0 1058 296 78% Excellent
18 Tirupur 5 6/5 583 121 174 288 0 407 144 74% Excellent
19 Velachery 8 7/8 1,318 292 509 517 0 1129 159 88% Excellent
20 Whitefield 4 5/4 635 144 277 214 0 507 110 82% Excellent

โญ Top Therapists

By total bookings
#TherapistBranchTRFDTotalAttendedNo ShowAvg/Day
1 Dineshkumar Alwarpet 0 6 1046 0 1052 670 319 47.8
2 Sathish Anna Nagar 3 268 717 0 988 515 407 44.9
3 JP Adyar 0 1 717 0 718 511 187 32.6
4 Prashanth Alwarpet 0 0 659 0 659 269 390 30
5 Keerthana R Anna Nagar 53 231 202 0 486 352 126 22.1
6 Prasanna Alwarpet 6 391 0 0 397 253 125 18
7 Mahesh Murthy Velachery 150 66 178 0 394 315 66 17.9
8 Sathya Alwarpet 0 0 343 0 343 280 45 15.6
9 Subashini Alwarpet 1 270 56 0 327 209 109 14.9
10 Keerthana Sri Anna Nagar 74 177 61 0 312 284 4 14.2
11 Madhumathi RS Puram 90 138 76 0 304 215 78 13.8
12 Sai Lakshmi Anna Nagar 6 87 209 0 302 226 64 13.7
13 Jayalakshmi Alwarpet 62 213 20 0 295 181 97 13.4
14 Rajaseelan RS Puram 0 0 287 0 287 207 64 13
15 Karthik PM Ashok Nagar 6 55 222 0 283 199 79 12.9

โœ… Attendance Marking Scorecard

Only counting marked bookings (Attended + No Show)
BranchMarkedAttendedRate
Egmore 400 400 100% โœ… On Track
Mumbai 581 578 99% โœ… On Track
Indira Nagar 979 955 98% โœ… On Track
Jaya Nagar 512 500 98% โœ… On Track
Hyderabad 423 397 94% โœ… On Track
Velachery 1288 1129 88% โœ… On Track
Chromepet 926 808 87% โœ… On Track
Delhi 422 351 83% โœ… On Track
Whitefield 617 507 82% โœ… On Track
Avinashi Road 702 561 80% โœ… On Track
Madurai 574 461 80% โœ… On Track
Anna Nagar 3618 2851 79% โœ… On Track
RS Puram 1354 1058 78% โœ… On Track
Adyar 1847 1420 77% โœ… On Track
ECR 1184 894 76% โœ… On Track
Tirupur 551 407 74% โœ… On Track
Porur 339 245 72% โœ… On Track
Ashok Nagar 935 668 71% โœ… On Track
Alwarpet 4669 3019 65% โœ… On Track
Pondicherry 399 229 57% โš ๏ธ Needs Push