๐Ÿ“Š Slot Utilization Report

โ† Back to Dashboard
Today Yesterday This Week Last Week This Month Last Month
๐Ÿ“… Last Month โ€” Apr 2026  |  26 working day(s)
31,165
Total Bookings
22,979
Attended
7,848
No Show
338
Unmarked
75%
Attendance Rate
1198.7
Avg / Day
6,072
๐ŸŸข Therapy
10,834
๐Ÿ”ต Rehab
14,210
๐ŸŸก Fitness

๐ŸŽฏ Effective Load by Category

Attended รท (Attended + No-Show)
84%
๐ŸŸข Therapy
5048 of 5997 seen
73%
๐Ÿ”ต Rehab
7814 of 10722 seen
72%
๐ŸŸก Fitness
10072 of 14059 seen
92%
๐ŸŸ  Diet
45 of 49 seen

๐Ÿ“ˆ Daily Trend

30 days
DateTotalTRFDAttendedNo ShowAtt. Rate
Apr 01 (Wed) 1353 254 500 599 0 923 390 70%
Apr 02 (Thu) 1341 261 495 585 0 962 337 74%
Apr 03 (Fri) 1296 260 464 572 0 903 369 71%
Apr 04 (Sat) 1203 246 423 534 0 831 361 70%
Apr 05 (Sun) 37 27 4 6 0 33 4 89%
Apr 06 (Mon) 1303 238 480 585 0 923 328 74%
Apr 07 (Tue) 1294 249 472 571 2 984 290 77%
Apr 08 (Wed) 1326 241 483 600 2 972 346 74%
Apr 09 (Thu) 1262 236 451 569 6 947 314 75%
Apr 10 (Fri) 1281 235 460 579 7 946 329 74%
Apr 11 (Sat) 1210 244 428 533 5 851 357 70%
Apr 12 (Sun) 49 22 15 12 0 42 7 86%
Apr 13 (Mon) 1275 250 435 588 2 972 301 76%
Apr 14 (Tue) 949 197 292 460 0 635 313 67%
Apr 15 (Wed) 1234 260 436 538 0 959 274 78%
Apr 16 (Thu) 1269 262 427 580 0 958 291 77%
Apr 17 (Fri) 1266 267 421 578 0 976 289 77%
Apr 18 (Sat) 1141 241 386 514 0 796 345 70%
Apr 19 (Sun) 42 13 15 14 0 39 3 93%
Apr 20 (Mon) 1237 236 406 593 2 932 305 75%
Apr 21 (Tue) 1255 247 425 579 4 957 282 77%
Apr 22 (Wed) 1207 228 400 577 2 896 307 74%
Apr 23 (Thu) 611 101 185 325 0 327 215 60%
Apr 24 (Fri) 1120 220 372 522 6 875 242 78%
Apr 25 (Sat) 1010 203 340 464 3 735 270 73%
Apr 26 (Sun) 31 3 10 18 0 30 1 97%
Apr 27 (Mon) 1189 230 403 555 1 946 237 80%
Apr 28 (Tue) 1162 205 426 527 4 921 237 80%
Apr 29 (Wed) 1176 207 409 559 1 899 277 76%
Apr 30 (Thu) 1036 189 371 474 2 809 227 78%

๐Ÿข Branch Performance

20 branches
#BranchStaffShifts BookingsTRFD AttendedNo ShowAtt. RateGrade
1 Adyar 8 7/8 2,686 389 627 1670 0 1782 903 66% Excellent
2 Alwarpet 22 21/22 5,816 1060 1836 2920 0 3921 1847 68% Excellent
3 Anna Nagar 14 15/14 5,712 812 1881 2970 49 4093 1618 72% Excellent
4 Ashok Nagar 6 7/6 1,342 166 602 574 0 872 437 67% Excellent
5 Avinashi Road 5 5/5 904 258 307 339 0 676 193 78% Excellent
6 Chromepet 7 6/7 1,220 228 688 304 0 1002 218 82% Excellent
7 Delhi 5 5/5 536 176 198 162 0 428 78 85% Excellent
8 ECR 6 6/6 1,478 370 419 689 0 1117 358 76% Excellent
9 Egmore 3 3/3 533 79 138 316 0 517 16 97% Excellent
10 Hyderabad 5 7/5 641 274 300 67 0 559 78 88% Excellent
11 Indira Nagar 10 9/10 1,275 226 557 492 0 1044 225 82% Excellent
12 Jaya Nagar 4 5/4 704 149 323 232 0 647 57 92% Excellent
13 Madurai 6 5/6 927 324 312 291 0 709 197 78% Excellent
14 Mumbai 3 5/3 994 129 208 657 0 705 272 72% Excellent
15 Pondicherry 4 4/4 609 281 248 80 0 389 211 65% Excellent
16 Porur 4 6/4 418 175 174 69 0 314 67 82% Excellent
17 RS Puram 8 7/8 1,847 281 501 1065 0 1401 379 79% Excellent
18 Tirupur 5 6/5 788 162 306 320 0 566 200 74% Excellent
19 Velachery 8 7/8 1,830 370 709 751 0 1516 313 83% Excellent
20 Whitefield 4 4/4 732 150 340 242 0 604 126 83% Excellent

โญ Top Therapists

By total bookings
#TherapistBranchTRFDTotalAttendedNo ShowAvg/Day
1 Sathish Anna Nagar 1 534 1409 0 1944 1061 883 74.8
2 Dineshkumar Alwarpet 0 1 1292 0 1293 888 393 49.7
3 JP Adyar 0 1 1156 0 1157 671 486 44.5
4 Venkatraman Alwarpet 0 0 672 0 672 365 307 25.8
5 Mahesh Murthy Velachery 198 172 300 0 670 521 149 25.8
6 Prashanth Alwarpet 0 0 506 0 506 325 181 19.5
7 Karthik PM Ashok Nagar 26 153 315 0 494 331 149 19
8 Keerthana R Anna Nagar 63 203 203 0 469 351 118 18
9 Keerthana Sri Anna Nagar 91 249 126 0 466 403 63 17.9
10 Sai Lakshmi Anna Nagar 2 113 346 0 461 349 112 17.7
11 Prasanna Alwarpet 2 454 0 0 456 295 161 17.5
12 Subashini Alwarpet 18 334 55 0 407 268 138 15.7
13 Imran Khan Adyar 110 170 122 0 402 286 116 15.5
14 Jayalakshmi Alwarpet 75 270 57 0 402 324 74 15.5
15 Rajaseelan RS Puram 0 0 399 0 399 303 74 15.3

โœ… Attendance Marking Scorecard

Only counting marked bookings (Attended + No Show)
BranchMarkedAttendedRate
Egmore 533 517 97% โœ… On Track
Jaya Nagar 704 647 92% โœ… On Track
Hyderabad 637 559 88% โœ… On Track
Delhi 506 428 85% โœ… On Track
Velachery 1829 1516 83% โœ… On Track
Whitefield 730 604 83% โœ… On Track
Chromepet 1220 1002 82% โœ… On Track
Indira Nagar 1269 1044 82% โœ… On Track
Porur 381 314 82% โœ… On Track
RS Puram 1780 1401 79% โœ… On Track
Avinashi Road 869 676 78% โœ… On Track
Madurai 906 709 78% โœ… On Track
ECR 1475 1117 76% โœ… On Track
Tirupur 766 566 74% โœ… On Track
Anna Nagar 5711 4093 72% โœ… On Track
Mumbai 977 705 72% โœ… On Track
Alwarpet 5768 3921 68% โœ… On Track
Ashok Nagar 1309 872 67% โœ… On Track
Adyar 2685 1782 66% โœ… On Track
Pondicherry 600 389 65% โœ… On Track